Sep 30, 2023; Baltimore, Maryland, USA; A general view of Oriole Park at Camden Yards during the seventh inning of the game between the Baltimore Orioles and the Boston Red Sox . Mandatory Credit: Tommy Gilligan-USA TODAY Sports
O’s 2025 RECORD: 5-8
SCHEDULE & RESULTS
Game 1 | Mar 27 | BAL @ TOR | W – 12-2 | Winning Pitcher: Eflin | Losing Pitcher: Berrios
Game 2 | Mar 28 | BAL @ TOR | L – 2-8 | Winning Pitcher: Gausman | Losing Pitcher: Morton
Game 3 | Mar 29 | BAL @ TOR | W – 9-5 | Winning Pitcher: Kremer | Losing Pitcher: Lovelady
Game 4 | Mar 30 | BAL @ TOR | L – 1-3 | Winning Pitcher: Bassitt | Losing Pitcher: Sugano
Game 5 | Mar 31 | BAL vs. BOS | W – 8-5 | Winning Pitcher: Dominguez | Losing Pitcher: Newcomb
Game 6 | Apr 2 | BAL vs. BOS | L – 0-3 | Winning Pitcher: Crochet | Losing Pitcher: Eflin
Game 7 | Apr 3 | BAL vs. BOS | L – 4-8 | Winning Pitcher: Kelly | Losing Pitcher: Morton
Game 8 | Apr 4 | BAL @ KC | L – 2-8 | Winning Pitcher: Lugo | Losing Pitcher: Kremer
Game 9 | Apr 5 | BAL @ KC | W – 8-1 | Winning Pitcher: Sugano | Losing Pitcher: Wacha
Game 10 | Apr 6 | BAL @ KC | L – 1-4 | Winning Pitcher: Bubic | Losing Pitcher: Povich
Game 11 | Apr 7 | BAL @ AZ | W – 5-1 | Winning pitcher: Eflin | Losing pitcher: Gallen
Game 12 | Apr 8 | BAL @ AZ | L – 3-4 | Winning pitcher: Kelly | Losing pitcher: Morton
Game 13 | Apr 9 | BAL @ AZ | L 0-9 | Winning pitcher: Pfaadt | Losing pitcher: Kremer
Game 14 | Apr 11 | BAL vs. TOR | 7:05 pm
Game 15 | Apr 12 | BAL vs. TOR | 4:05 pm
Game 16 | Apr 13 | BAL vs. TOR | 1:35 pm
Game 17 | Apr 15 | BAL vs. CLE | 7:05 pm
Game 18 | Apr 16 | BAL vs. CLE | 6:35 pm
Game 19 | Apr 17 | BAL vs. CLE | 6:35 pm
On Wednesday, new Orioles reliever Ryan Helsley spoke with the media about why he chose…
Question: Does the recent signing of Ryan Helsley mean Tyler Wells will be a starter,…
Longtime Orioles centerfielder Cedric Mullins has agreed to a one-year contract with the Tampa Bay…
At next week’s Winter Meetings in Orlando, Orioles beat reporters will get an opportunity to…
While accumulating as many interviews as possible with current and former players and managers, front…